Home Ladies' fixtures Photographs New Members Bowls Life History Contacts

Men's 2010 Results

L = Ladies     C = Coaches    T = Triples     G = Greys    MX = Mixed Rinks     AY = Alternate years

Date   Opponents Rinks Venue Time Result
April            
May            
Sat 1 Bostall Heath 5MX H 2.30 72 - 111
Sun 2 St. Michaels (A.R.Cup). 4 A 3.00 98 - 64
Thur 6 Borough Green 4M (T) (G) A 2.30 71 - 77
Sat 8 Hesketh Park 5MX A 2.30 99 - 50
Sun 9 Swanley 5MX H 2.30 96 - 83
Sat 15 Istead Rise 5MX A 2.30 115 - 86
Sun 16 Plumstead WMC 4(T) H 3.00 101 - 50
Sat 22 Eltham Conservative Club 5(T) A 2.30 95 - 74
Sun 23 Swanley 5MX A 2.30 84 - 99
Sun 30 Gravesend 5MX A 2.30 63 - 126
June            
Sat 5 Plumstead WMC 4(T) A 3.15 85 - 61
Sun 6 Priory Conservative Club 4(T) H 3.00 78 - 42
Sat 12 Cheriton (C) - 10.00 a.m. 6MX A 3.00 114 - 114
Sun 13 Erith & Kent Scots 4(T)  H 3.00 80 - 40
Sat 19 Erith & Kent Scots 5(T) A 2.30 88 - 70
Sun 20 Cray Valley 4MX H 2.30 83 - 63
Tues 22 New Romney(C) - 10.00 a.m. 6MX A 2.30 102 - 147
July            
Sat 10 Hythe(C) - 10.00 a.m. 6MX A 2.30 112 - 152
Sun 11 Maybloom 4MX(T) H 2.30 79 - 47
Sat 17 Danson Park 5MX A 2.30 69 - 114
Sun 18 Horton Kirby 5M(T) +1L A 2.30 94 - 88
Wed 21 Smurfit Townsend Hook 5(T)(G) H 2.30 94 - 74
Sat 24 St. Michaels (A.R.Cup) 4 H 3.00 78 - 74
Sun 25 Cray Cottage 5MX A 2.30 79 - 122
Sat 31 Knockholt 6MX(T) A 2.30 99 - 99
August            
Sun 1 DansonPark 4(T) H
3.00
68 - 46
Sat 7 West Heath 4MX(T) A 2.45 89 - 61
Sun 8 Plumstead Radical 4MX H 3.00 79 - 57
Sat 14 Woolwich & Plumstead 5(T) A 3.00 78 - 71
Sun 15 Whitstable(C) - 11.00 a.m. 6MX A 2.30 110 - 115
Sat 21 Cray Cottage 5MX H 2.30 104 - 81
Sun 22 Cray Valley 4MX A 2.30 77 - 71
Sat 28 Loose BC (A/Y) 5MX(T) H 2.30 89 - 73
Sun 29 Cobham 5 H 2.30 99 - 82
September            
Sat 4 Tudor 4MX H
2.30
69 - 63
Sun 5 Medway Magistrates 4(T) H 3.00 74 - 52
Sat 11 Borstal 5MX A 3.00 94 - 95
Thur 16 Kearsney(C) - 10.00 a.m. 6MX A 2.30 92 - 126
Sat 18 West Heath 4(T) H 2.45 86 - 49
Sat 25 Eltham Conservative Club 5(T) H 2.30 83 - 67
Sun 26 Bostall Heath 4(T) A 2.30 93 - 36

Men's 2010 Results Summary

Won Drawn Lost
17 0 1

Mixed 2010 Results Summary

Won Drawn Lost
11 2 10